B.R. CHAUDHARY PRIVATE ITI, GOLUWALA
9521222220, 9414094017
BRCGOLUWALA@GMAIL.COM
B.R. CHAUDHARY PRIVATE ITI, GOLUWALA

Trainee Record

(Applicant's Name) (Gender) (Date of Birth) (Category A) Father Name Mother Name Mobile Aadhar/Eid Shift Unit SESSION
ANKUSH Male 16/10/2005 OBC GURJANT SINGH KALVINDER KAUR 6378822520 602349094020 3 2 2024
JASMEET SINGH Male 07/01/2007 SC NAKSHATAR SINGH MANJEET KAUR 7850055612 701776259438 3 2 2024
NIKHIL KUMAR Male 03/03/2005 OBC DEVI LAL BABITA 9463924951 668421154807 3 2 2024
MANJU Female 15/08/2002 OBC DHANARAJ ARTI 6376056100 462271185410 3 2 2024
LOVEPREET SINGH Male 21/12/2003 OBC JASKARAN SINGH JASVEER KAUR 7733026525 900774159912 3 2 2024
KULDEEP Male 05/07/2007 SC JAGSIR SINGH KARAMJEET KAUR 9549566073 631262662536 3 2 2024
RAHUL Male 11/07/2009 SC RAVINDER KUMAR POONAM 8003185111 778055667177 3 2 2024
SOURABH Male 08/02/2010 SC AADRAM REETU DEVI 8955467026 527547658886 3 2 2024
RAJESH Male 05/05/2005 SC KRISHAN DAYAVANTI 9799670972 313246928240 3 2 2024
SUNIL KUMAR Male 03/01/2002 SC SAHI RAM SHIMLA DEVI 9887579824 963543489787 3 2 2024
RAMESH KUMAR Male 19/08/2008 SC BUDHRAM CHANDERMUKHI DEVI 9571288968 253403297138 3 2 2024
DAYASHANKAR Male 15/08/2004 SC MAHENDER KUMAR SAROJ 7413918129 921864614890 3 2 2024
PRADEEP Male 06/05/2009 OBC SATPAL SAROJ DEVI 8769592070 208053631706 3 2 2024
SUNIL Male 13/08/2006 SC KRISHAN LAL DAYAWANTI DEVI 9079549572 794323728671 3 2 2024
VED PRAKASH Male 01/07/2009 SC JAGDISH MAINA DEVI 9001933223 275779359932 3 2 2024
SACHIN SUTHAR Male 07/10/2004 OBC KALU RAM KAVITA 9461377516 358423988794 3 2 2024
SANJAY PAL Male 05/06/2001 SC JASWANT SINGH SAROJ DEVI 9610290547 233174153159 3 2 2024
RADHE SHYAM Male 05/05/2002 SC KISHOR KUMAR SAVITRI DEVI 9694893483 275337405497 3 2 2024
SHIV KUMAR Male 20/07/2004 SC RAMCHANDER SUNITA DEVI 9549696573 327263375879 3 2 2024
SHIV KUMAR Male 15/07/2008 SC MADAN LAL URMILA 9982592332 982536748818 2 1 2024
RAHUL KUMAR Male 02/06/2003 SC GULAB CHAND REVENTI DEVI 9982139733 399095041542 2 1 2024
SANDEEP KUMAR Male 23/05/2007 OBC SUBHASHCHANDRA SANTOSH 8824182128 434375171123 2 1 2024
RAHUL Male 28/01/2008 SC BHAGAT RAM SUNITA 9166075126 957630834218 2 1 2024
HASEENA Female 07/05/2001 SC KAKA SINGH GURDEEP KOUR 8302611791 970217007140 1 1 2024
PRIYANKA Female 10/03/2007 SC MULA RAM SOMA DEVI 9636231735 398289145386 1 1 2024
AJAY DEV Female 10/08/2005 SC MADAN LAL NIRMALA 7878461031 210831333991 1 1 2024
SARABJEET KOUR Female 04/05/1998 SC JANTA SINGH RANI KOUR 8619047499 998718055416 1 1 2024
GAYATRI Female 17/05/1999 OBC NORANG RAM MAINA DEVI 8890534086 621124516722 1 1 2024
VIKRAM KUMAR Male 26/06/2006 OBC SURESH KUMAR NEETU DEVI 8239765307 754152534200 2 1 2024
VIKRAM Male 23/09/2007 OBC RAJENDER KUMAR SUNITA DEVI 9414452303 970861665963 1 1 2024
SHAKTI Male 01/02/2006 SC JARNEL REENA 9511346633 468648734711 1 1 2024
ATUL Male 07/07/2007 OBC RAMESHWAR LAL AVDHESH DEVI 9571300787 290900883569 1 1 2024
LAXMAN SINGH Male 29/09/2006 OBC NARAYAN SINGH SANTOSH KANWAR 8302553092 233460880713 1 1 2024
KULVINDER SINGH Male 04/04/2005 OBC JEET SINGH MAHENDER KAUR 9024900972 788614243581 1 1 2024
DINESH Male 22/02/2008 SC DALIP PRAMILA DEVI 9549562498 356090556856 1 1 2024
LAKHVINDER SINGH Male 01/01/2006 SC KALA SINGH RAJ KAUR 7357914366 904400774953 1 1 2024
DHANA RAM Male 17/04/2003 OBC DAYALA RAM VIMLA DEVI 9680684401 486025981167 1 1 2024
ARSHPREET SINGH Male 06/09/2006 SC DALEEP SINGH RANI KAUR 9649234152 446336961869 2 1 2024
PARVEEN Male 11/01/2006 OBC VINOD KUMAR VIMALA 9660229516 514903722907 2 1 2024
RAVINA Female 14/04/2003 SC HANUMAN PRASAD RAJO DEVI 6376717429 206120954310 1 1 2024
RAJESH Male 24/04/2006 SC MAHAVEER BIMLA DEVI 8769731151 441628470508 2 1 2024
MUKESH KUMAR Male 03/12/2002 SC PADAMA RAM KALAWATI DEVI 7878188427 824420007146 2 1 2024
MAMTA Female 05/04/2003 SC NARAYAN DAS SHIMLA DEVI 7357618741 354356259543 2 1 2024
NARSIRAM Male 19/09/2005 OBC LILADHAR PARAMESHWARI DEVI 9079746172 928705203812 2 1 2024
SUSHEEL KASWAN Male 21/05/2005 OBC VIKASH KUMAR MANJU 9460740817 305944761073 2 1 2024
MANISH KHORWAL Male 11/11/2009 SC RICHHPAL SILOCHANA 7357684661 570497706268 2 1 2024
SHIV KUMAR Male 07/01/2009 OBC JAI PRAKASH SAROJ 9983463497 852256090051 2 1 2024
SUKHVINDER SINGH Male 02/12/2003 SC MANGAL SINGH KARAMJEET KOUR 7340412838 447405445710 2 1 2024
SANJAY Male 07/11/2007 SC DEVI LAL MANJU DEVI 8875376753 393725752432 1 1 2024
VIKAS Male 05/07/1997 OBC RAMESH KUMAR MAINA DEVI 9785682284 666012194533 2 1 2024
SURYA PARKASH Male 12/01/2005 SC REKHA RAM REWTI DEVI 9355050544 391911058201 1 1 2024
PARDEEP SINGH Male 05/03/2004 SC NAJAM SINGH RAJDEEP KAUR 8302888652 814379241667 1 1 2024
ARVIND KUMAR Male 21/06/2006 OBC RAJKUMAR RANI DEVI 7375969369 451475165765 1 1 2024
SUNIL KUMAR Male 20/12/1991 OBC HANUMAN SINGH SARSWATI DEVI 9466449900 546468060494 2 1 2024
BOBI Male 10/09/2003 SC BHAJANLAL SUNITA DEVI 6375561731 529230697167 2 1 2024
AMAN Male 24/02/2002 SC KALU RAM SHARDA 9352032496 864744566084 2 1 2024
LOVEPREET SINGH Male 01/07/2008 OBC SOHAN SINGH SANDEEP KOUR 9358313927 268656531793 2 1 2024
SUMIT KUMAR Male 16/04/2006 SC SHANKAR LAL SONU 9875195014 238876932796 1 1 2024
DINESH Male 02/10/2003 OBC SUBHASH CHANDRA VIMLA DEVI 8739960975 809361792379 3 2 2024

 

SR.NO. TRADE SESSION Remark
 1.  ELECTRICIAN  2022 CLICK HERE
 2.  ELECTRICIAN  2021 CLICK HERE
 3.  ELECTRICIAN  2020 CLICK HERE
4. ELECTRICIAN 2019 CLICK HERE
5. ELECTRICIAN 2018 CLICK HERE